
![]() |
|
| Waveguide | Model Number | Center Frequency ( GHz ) |
Wide Tuning Range ( GHz ) |
Output Power (mW) | ||||
| Designation | Frequency Band (GHz) |
Flange UG - ( ) |
over
wide tuning range |
for
narrow band units |
||||
| Ka | WR-28 | 26.5 - 40 | 599 / U | ZMT 28/xx/xx/x | 26.5 - 33 | 2 | 150 | 175 |
| ZMT 28/xx/xx/x | 33 - 40 | 2 | 140 | 150 | ||||
| Q | WR-22 | 33 - 50 | 383 / U | ZMT 22/xx/xx/x | 33 - 40 | 2 | 120 | 130 |
| ZMT 22/xx/xx/x | 40 - 50 | 3 | 110 | 120 | ||||
| U | WR-19 | 40 - 60 | 385 / UM | ZMT 19/xx/xx/x | 40 - 50 | 3 | 100 | 110 |
| ZMT 19/xx/xx/x | 50 - 60 | 4 | 80 | 100 | ||||
| V | WR-15 | 50 - 75 | 385 / U | ZMT 15/xx/xx/x | 50 - 60 | 5 | 75 | 90 |
| ZMT 15/xx/xx/x | 60 - 75 | 6 | 55 | 80 | ||||
| E | WR-12 | 60 - 90 | 387 / U | ZMT 12/xx/xx/x | 60 - 75 | 7 | 50 | 80 |
| ZMT 12/xx/xx/x | 75 - 90 | 8 | 45 | 65 | ||||
| W | WR-10 | 75 - 110 | 387 / UM | ZMT 10/xx/xx/x | 75 - 90 | 8 | 40 | 60 |
| ZMT 10/xx/xx/x | 90 - 110 | 6 | 25 | 55 | ||||
| F | WR-8 | 90 - 140 | 387 / UM | ZMT 8/xx/xx/x | 90 - 110 | 6 | 15 | 45 |
| ZMT 8/xx/xx/x | 110 - 140 | 5 | 1 | 15 | ||||
| Typical Stability: | Frequency .004% / °C Power 0.05 dB / °C |
Typical Bias: | GaAs 2.0 - 8.0 Vdc 400 - 1300 mA InP 4.0 - 12.0 Vdc 100 - 500 mA |
| Options Available: | Extended tuning range SMA Bias connector (option "S") Gunn bias power supplies Custom Units |
| Ordering Information |
|
| Example: To
order a Gunn Oscillator mechanically tunable from 93 to 95 GHz
with a minimum output power of 20 mW over the tuning range, a WR-10 output waveguide, and a standard UG-387/UM flange pattern, specify a ZMT 10/20/94/2. |
|
Subject to change without notice. |